ROFR Thread Oct to Dec 2020 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.

pangyal

#TeamSven
Joined
Jul 26, 2014
Hi everyone!


This thread can be an invaluable tool for buyers looking for some help when researching the most up-to-date prices for DVC contracts on the resale market, so I encourage everyone to post their contracts when they are sent to Disney, no matter if they are big, small, or in-between :)!

If you would like me to post your details, PLEASE USE THE FOLLOWING LINK TO GENERATE YOUR DATA STRING OR I CANNOT ADD YOU (yes, I am being totally mean this round, as with all rounds!):

https://rofr.scubacat.net

Just plug in all of the relevant data and post the resulting string in its entirety.

*PLEASE join me in giving huge props to @ScubaCat who worked to develop this super useful tool!!!


If you would like to double-check your entries after using the tool, just know that I need your username at the front and all data in the following order:

DISname---Price per point-Total cost (Price per point x # of points + Maintenance Fees to be paid at closing + Closing fees)-# of points-Home resort-Use Year-# of points available first year (banked or not),# of points current year, # of points following year, and year after that, followed by Date Sent for ROFR.


Please include any other details such as whether the seller is splitting closing or paying current year's MFs. We assume that the buyer pays current year MF and closing, so no need to add those details in writing, only to the total amount.

Then come back and post whether you passed or not using the tool again so that your completed string looks like the sample below. Or I will chase you down! Just kidding. But, in the spirit of helping everyone who uses this thread as a resource, please do let us know whether or not Disney waived your contract so that the data is complete. Please do not simply post that you passed, as I cannot comb through the thread to find your contract.


Sample:

pangyal---$144-$33296-219-VGF-Aug-113/14, 219/15, 219/16, 219/17- sent 8/24, passed 9/16

Please note that I cannot add you if you are missing any of the above details or if your contract has not yet been sent.

Here is a link to old ROFR list threads:

January 2013 - June 2013 at the bottom of page 161
July 2013- December 2013 ROFR List
January 2014-June 2014 ROFR List
July 2014-December 2015 ROFR List
January 2015 - July 2015 ROFR List
September 2015- December 2015 ROFR List
January 2016- March 2016 ROFR List
April 2016- June 2016 ROFR List
July 2016- September 2016 ROFR List
October 2016- December 2016 ROFR List
January 2017- March 2017 ROFR List
April 2017- June 2017 ROFR List
July 2017- Sept 2017 ROFR List
October 2017- December 2017 ROFR List
January 2018- March 2018 ROFR List
April 2018- June 2018 ROFR List
July 2018- Sept 2018 ROFR List
Oct 2018- Dec 2018 ROFR List
Jan 2019- March 2019 ROFR List

April 2019- June 2019 ROFR List
July 2019- Sept 2019 ROFR List
Oct 2019- Dec 2019 ROFR List
January 2020- March 2020 ROFR List
April 2020- June 2020 ROFR List
July 2020- Sept 2020 ROFR List
 
Please remember that your total price MUST include all closing costs, maintenance fees, and other fees that are a part of the total.

Please make sure to use the nifty
tool in Post One both to post your Sent and your Results!

Why am I so picky about using the tool and having the data strings all look cohesive, you ask?

Honestly- it makes things so much easier to read for people who are searching for information quickly. Having a standardized format benefits everyone.
Also, some awesome data-miner types have pulled information from the thread into really cool spreadsheets and charts, which is only possible if the data is collected in a uniform way.

Please include the actual date your contract passed or was taken when you report your results. Writing that your contract passed "today" makes it tricky for me to update when I am doing so once per week :)

NEW for July 2020: Please remember to post links to any companies you wish to discuss- some are not permitted to be discussed on these forums, so if we are allowed to mention them, the system will pick up the name from the link and not filter it out.
 
PASSED :flower:


AKV:



azcamper---$112-$64535-565-AKV-Apr-0/19, 0/20, 996/21, 565/22- sent 9/8, passed 10/22

Gerbilsting---$117-$19570-160-AKV-Mar-0/19, 0/20, 160/21, 160/22- sent 9/8, passed 10/22

Crash8ART---$98-$16418-160-AKV-Oct-0/19, 0/20, 160/21, 160/22- sent 9/9, passed 10/27

nhlfan(Seller)---$120-$15028-120-AKV-Dec-0/19, 118/20, 120/21-seller pays MF '20- sent 9/9, passed 10/27

Kmedders---$115-$19600-160-AKV-Sep-0/19, 160/20, 160/21, 160/22- sent 9/14, passed 10/28

DisneyWhirlGirl---$105-$26585-246-AKV-Mar-0/19, 93/20, 174/21, 246/22- sent 9/16, passed 10/28

nikred513---$113-$21031-180-AKV-Oct-0/19, 360/20, 180/21, 180/22-International seller- sent 9/21, passed 10/29

mattywisco---$109-$19309-160-AKV-Dec-0/19, 196/20, 160/21- sent 10/4, passed 10/30

jsand99---$115-$6215-50-AKV-Feb-0/19, 0/20, 50/21, 50/22- sent 10/6, passed 10/30

purrenh1---$127.5-$16537-125-AKV-Dec-125/18, 125/19, 125/20, 125/21-Seller pays MF '20- sent 9/16, passed 10/30

nhlfan(Seller)---$120-$15028-120-AKV-Dec-0/19, 118/20, 120/21-seller pays MF '20- sent 9/9, passed 10/30

DisneyFamily7---$98-$24249-240-AKV-Feb-0/19, 43/20, 240/21, 240/22-Seller pays MF ‘20- sent 9/9, passed 10/27

Roxas_XIII---$115-$6894-50-AKV-Feb-0/19, 37/20, 50/21, 50/22- sent 10/2, passed 10/30

IahMom---$105-$12152-110-AKV-Jun-0/19, 0/20, 0/21, 110/22- sent 9/22, passed 11/1

lolcatparty---$100-$10684-100-AKV-Dec-0/19, 166/20, 100/21-Seller Pays 2020 MF- sent 10/13, passed 11/2

Friendinme---$115-$25274-200-AKV-Oct-0/19, 310/20, 200/21, 200/22-Seller paying MF 20- sent 10/13, passed 11/2

77NWD---$103-$25412-240-AKV-Oct-0/19, 240/20, 240/21, 240/22-Seller pays MF '20- sent 10/5, passed 11/3

Winston Wolf---$102-$23556-220-AKV-Oct-0/19, 0/20, 51/21, 220/22-INTL seller- sent 10/8, passed 11/3

Drew729---$105-$17400-160-AKV-Dec-0/19, 320/20, 160/21-Seller pays MF 20- sent 10/20, passed 11/4

gobeavs8---$115-$20300-160-AKV-Feb-0/19, 0/20, 237/21, 160/22- sent 9/28, passed 11/4

striker1064---$115-$19065-160-AKV-Oct-0/19, 211/20, 160/21, 160/22-seller pays MF '20- sent 10/21, passed 11/4

Mjn061---$115-$21410-180-AKV-Feb-0/19, 0/20, 360/21, 180/22- sent 9/9, passed 11/4

LMH6---$112-$18861-160-AKV-Oct-53/19, 160/20, 160/21, 160/22-seller pays MF '20- sent 11/3, passed 11/10

EIU110---$105-$19800-180-AKV-Jun-0/19, 0/20, 360/21, 180/22- sent 11/12, passed 11/23

Zummi525---$115-$23750-200-AKV-Apr-0/19, 304/20, 200/21, 200/22-0- sent 11/11, passed 11/23

My3kids1989---$115-$20456-160-AKV-Jun-0/19, 255/20, 160/21, 160/22-Seller pays MF '20- sent 11/12, passed 11/25

Ginamarie---$106-$32719-300-AKV-Feb-0/19, 187/20, 300/21, 300/22-Seller Pays MF 2020- sent 11/20, passed 11/27

Jsbiv5---$98-$21390-210-AKV-Dec-25/19, 210/20, 210/21, 210/22-Seller pays MF ‘20- sent 11/17, passed 11/30

Junior-Beto---$108-$17933-160-AKV-Jun-0/19, 125/20, 160/21, 160/22- sent 10/13, passed 12/1

I Run Long---$100-$18585-180-AKV-Dec-0/19, 0/20, 180/21, 180/22- sent 11/21, passed 12/3

tiriggs1---$124-$4822-30-AKV-Dec-0/19, 60/20, 30/21, 30/22- sent 11/20, passed 12/3


AUL:

IslandDreamer---$80-$18233-200-AUL-Oct-0/19, 400/20, 200/21, 200/22-seller pays MF '20- sent 10/5, passed 10/30

IslandDreamer---$80-$18233-200-AUL-Oct-0/19, 400/20, 200/21, 200/22-seller pays MF '20- sent 10/5, passed 10/30

IslandDreamer---$80-$18233-200-AUL-Oct-0/19, 400/20, 200/21, 200/22-seller pays MF '20- sent 10/5, passed 10/30

MinnieMe2669---$100-$13926-120-AUL-Aug-120/19, 120/20, 120/21-Seller pays MF '20- sent 10/5, passed 11/3

Sondra Sunflowers---$89-$16226-160-AUL-Aug-0/20, 127/21, 160/22-seller pays MF '20 & 33 points of '21- sent 10/16, passed 11/5


BCV:


Kenito---$127-$22940-175-BCV-Feb-0/19, 0/20, 199/21, 175/22 - sent 9/8, passed 10/22

E2ME2---$140-$4840-30-BCV-Jun-0/19, 30/20, 30/21, 30/22- sent 9/16, passed 10/29

Flynn's Gal---$140-$78350-550-BCV-Apr-0/19, 550/20, 1100/21, 550/22-seller pays MF '20- sent 9/20, passed 10/29

WDisneyWLove---$128-$40807-300-BCV-Mar-0/19, 0/20, 300/21, 300/22- sent 9/30, passed 10/30

Disneynana44---$150-$23794-150-BCV-Feb-0/19, 0/20, 300/21, 150/22- sent 9/30, passed 10/30

sugliac---$129-$26576-200-BCV-Oct-6/19, 200/20, 200/21- sent 10/7, passed 10/31

Rustygirl84---$169-$9597-50-BCV-Feb-0/19, 0/20, 50/21- sent 9/29, passed 11/2

Gisele2---$120-$18810-150-BCV-Sep-0/19, 265/20, 150/21, 150/22-Seller pays MF 2020- sent 10/20, passed 11/4

minie_meese---$128-$30815-235-BCV-Mar-0/19, 0/20, 235/21, 235/22- sent 9/7, passed 11/4

BLT:

lea2124---$135-$24650-170-BLT-Apr-0/19, 170/20, 340/21, 170/22- sent 9/8, passed 10/19

chol---$138-$22690-160-BLT-Aug-0/19, 0/20, 0/21, 160/22- sent 9/10, passed 10/28

coopstah13---$140-$24182-160-BLT-Feb-0/19, 0/20, 320/21, 160/22- sent 9/24, passed 10/30

Disneygirl281---$137.5-$14321-100-BLT-Jun-0/19, 0/20, 186/21, 100/22- sent 10/2, passed 11/2

BlueRibbon---$143-$24707-160-BLT-Dec-0/19, 0/20, 160/21- sent 10/8, passed 11/2

birchtree95---$133-$21990-160-BLT-Feb-0/19, 0/20, 0/21, 160/22- seller pays MF '21, sent 10/5, passed 11/2

traderginger---$142-$33583-220-BLT-Dec-0/19, 208/20, 220/21-seller pays MF '20- sent 10/15, passed 11/4


TheTrailblazers---$155-$9832-60-BLT-Aug-0/19, 60/20, 60/21, 60/22- sent 10/4, passed 11/10

Disdad77---$135-$29100-200-BLT-Apr-0/19, 236/20, 200/21, 200/22- sent 11/13, passed 11/24

jginpl---$145-$8196-50-BLT-Feb-0/19, 0/20, 42/21, 50/22- sent 11/10, passed 11/24

MrWonderful---$148.5-$16040-100-BLT-Aug-0/19, 0/20, 166/21, 100/22-Seller pays MF 20'- sent 11/20, passed 11/27

JaxLee---$139-$29975-200-BLT-Apr-0/19, 0/20, 400/21, 200/22- sent 11/17, passed 11/26

KAngela---$145-$50750-350-BLT-Oct-0/19, 345/20, 350/21, 350/22- sent 11/24, passed 12/3

Bruggok---$145-$25059-160-BLT-Dec-0/19, 160/20, 160/21-Seller pays MF '20- sent 12/7, passed 12/17




BWV:

poofyo101---$100-$25450-230-BWV-Dec-0/18, 0/19, 230/20, 230/21- sent 5/18, passed 6/30

Troy821---$112-$17375-150-BWV-Mar-0/19, 0/20, 150/21, 150/22- sent 5/22, passed 7/7

wrdoc---$102-$27004-240-BWV-Apr-0/19, 240/20, 240/21, 240/22- sent 5/21, passed 7/14

FinallyFl---$97-$32141-300-BWV-Jun-0/19, 300/20, 300/21, 300/22- sent 6/9, passed 7/21

Heynowirv---$110-$17935-150-BWV-Aug-0/18, 0/19, 95/20, 150/21- sent 6/8, passed 7/22

SomePixiedust---$107-$16780-150-BWV-Aug-0/19, 0/20, 137/21- sent 6/9, passed 7/22

sarbah77---$135-$14067-100-BWV-Jun-0/19, 0/20, 100/21, 100/22- sent 6/28, passed 8/3

DHofCrazyMouser---$125-$7269-50-BWV-Oct-0/19, 150/20, 0/21- sent 6/30, passed 8/5

HHISand---$112-$24898-210-BWV-Oct-0/18, 0/19, 187/20, 210/21-Seller pays closing- sent 7/8, passed 8/12

eatmoreveg---$120-$10160-80-BWV-Jun-0/19, 0/20, 96/21-Seller pays MF '20- sent 7/14, passed 8/19

prouddaddycdn---$117-$12250-100-BWV-Feb-0/19, 0/20, 130/21, 100/22- sent 7/18, passed 8/24

mistysue---$112-$18665-150-BWV-Dec-0/18, 16/19, 150/20, 150/21- sent 7/22, passed 9/1

(Private)---$110-$24124-200-BWV-Oct-0/19, 260/20, 200/21- sent 7/30, passed 9/10

TTA Rider Matt---$140-$7368-50-BWV-Dec-0/19, 100/20, 50/21- sent 8/21, passed 9/22

sbarisch---$117-$24732-200-BWV-Jun-0/19, 81/20, 200/21, 200/22- sent 8/18, passed 9/22

swong4824---$115-$25109-200-BWV-Jun-0/19, 200/20, 200/21- sent 8/17, passed 9/22

DocDisneyMagic---$108-$19089-162-BWV-Sep-0/19, 111/20, 162/21, 162/22-Prorated 2020 Dues- sent 8/20, passed 9/23

Preds (SELLER) ---$132-$20410-150-BWV-Aug-0/19, 220/20, 150/21, 150/22- sent 8/28, passed 9/29

sbutcher27---$120-$19747-150-BWV-Mar-0/19, 0/20, 300/21, 150/22- sent 9/3, passed 9/30

DisneyFan5404---$108-$27695-250-BWV-Oct-0/19, 363/20, 250/21, 250/22- sent 9/2, passed 9/30

DisneyNikki---$101-$18000-170-BWV-Aug-0/19, 0/20, 170/21, 170/22-Seller pays me 2020- sent 9/3, passed 9/30

kerrylacherry---$115-$31907-270-BWV-Oct-0/19, 540/20, 270/21-seller pays MF '20- sent 9/4, passed 10/19

ValW---$155-$9216-56-BWV-Aug-0/19, 80/20, 56/21, 56/22- sent 9/4, passed 10/22

nhlfan(Seller)---$150-$8015-50-BWV-Dec-0/19, 26/20, 50/21-seller pays MF '20- sent 9/9, passed 10/27

Nautiquelfe---$115-$17930-150-BWV-Feb-0/19, 0/20, 222/21, 150/22- sent 9/16, passed 10/29

ValW---$132-$4055-25-BWV-Jun-0/19, 17/20, 25/21- sent 10/2, passed 10/30

Cupcake232---$120-$18655-150-BWV-Feb-0/19, 150/20, 300/21, 150/22-Seller pays ‘20 MF- sent 10/16, passed 11/4

craigdon---$110-$56143-500-BWV-Mar-0/19, 447/20, 1000/21, 500/22-seller pays MF '20- sent 10/20, passed 11/4

ABJrGuy---$129-$7197-49-BWV-Sep-0/19, 49/20, 49/21, 49/22- sent 10/25, passed 11/5

Raemama---$119-$24529-200-BWV-Sep-0/19, 200/20, 200/21, 200/22- sent 10/28, passed 11/7

Ruttangel---$100-$8490-70-BWV-Mar-0/19, 0/20, 70/21, 70/22- sent 10/8, passed 11/9

jamie3631(seller)---$185-$9793-50-BWV-Jun-0/19, 50/20, 100/21, 50/22-Seller pays MF 20- sent 11/2, passed 11/10

jamie3631(seller)---$145-$7793-50-BWV-Oct-0/19, 5/20, 50/21, 50/22- sent 11/9, passed 11/16

jamie3631(seller)---$155-$10618-65-BWV-Oct-0/19, 106/20, 65/21, 65/22- sent 11/24, passed 12/3

ValW---$135-$7275-50-BWV-Jun-0/19, 100/20, 50/21-Seller pays MF '20- sent 11/25, passed 12/8

Lovin'fl(seller)---$150-$4371-25-BWV-Aug-0/20, 40/21, 25/22- sent 11/25, passed 12/8

Lovin'fl(seller)---$150-$4454-25-BWV-Aug-0/20, 31/21, 25/22- sent 11/25, passed 12/8

jimmyg0322---$147-$9839-60-BWV-Feb-0/19, 0/20, 120/21, 60/22- sent 12/1, passed 12/8




HH:

glitterchick14---$85-$7315-80-HH-Apr-0/19, 0/20, 80/21, 80/22- sent 10/9, passed 10/31

Wideboty2000---$72-$7800-100-HH-Mar-0/19, 0/20, 100/21, 100/22- sent 10/20, passed 11/4

Brett Wyman---$72-$10712-125-HH-Apr-0/19, 0/20, 250/21, 125/22- sent 10/16, passed 11/5

Lorana---$80-$4440-50-HH-Sep-0/19, 50/20, 50/21, 50/22-seller pays MF '20- sent 9/21, passed 11/5

Drpepr---$70-$12695-150-HH-Apr-0/19, 20/20, 150/21, 150/22- sent 11/13, passed 11/23

larry47591---$64-$21860-330-HH-Mar-0/19, 0/20, 0/21, 330/22- sent 12/8, passed 12/17

MICKIMINI---$74-$3367-30-HH-Oct-0/19, 60/20, 30/21, 30/22- sent 12/1, passed 12/17


OKW:

MICKIMINI---$100-$2992-25-OKW-Oct-0/19, 25/20, 25/21, 25/22-ONE OF TWO OKW/25- sent 9/11, passed 10/27

Ruttangel---$115-$4450-35-OKW-Feb-0/19, 0/20, 35/21, 35/22- sent 9/8, passed 10/27

MICKIMINI---$100-$2992-25-OKW-Oct-0/19, 25/20, 25/21, 25/22-TWO OF TWO OKW/25- sent 9/14, passed 11/6

PointeDVC---$110-$8800-75-OKW-Mar-0/19, 0/20, 150/21, 75/22- sent 10/14, passed 11/9

Ddubaynavarro---$99-$20548-200-OKW-Jun-190/19, 200/20, 200/21, 200/22- sent 11/5, passed 11/11

abbysmama---$80-$20909-230-OKW-Feb-0/19, 6/20, 230/21, 230/22- sent 11/5, passed 11/11


OKW EXTENDED:

cattrip---$110-$12590-109-OKW(E)-Dec-0/18, 0/19, 54/20, 109/21- sent 9/4, passed 10/1

Lcroker---$122-$7012-50-OKW(E)-Aug-0/19, 50/20, 50/21, 50/22- sent 10/2, passed 10/30

hammer1995---$115-$9810-81-OKW(E)-Aug-0/19, 15/20, 81/21, 81/22-Seller pays MF 2020- sent 9/30, passed 10/30

GuitarCarl---$103-$34707-300-OKW(E)-Mar-0/19, 0/20, 490/21, 300/22- sent 11/2, passed 11/10

Jimbostacks---$110-$27500-250-OKW(E)-Oct-387/20, 250/21, 250/22-sent 9/28, passed 11/11

dale-n-chip---$100-$23716-230-OKW(E)-Apr-0/19, 123/20, 230/21, 230/22- sent 11/30, passed 12/8


PVB:


rsn8or---$149-$17030-110-PVB-Oct-0/19, 0/20, 110/21- sent 9/18, passed 10/29

AVmatt---$139-$21703-150-PVB-Aug-0/19, 0/20, 21/21, 150/22-Prorated 2021 Dues- sent 9/23, passed 10/29

kennyoconnor7---$160-$8529-50-PVB-Dec-0/19, 100/20, 50/21- sent 10/1, passed 10/30

Disneynana44---$160-$8777-50-PVB-Apr-0/19, 0/20, 37/21, 50/22- sent 9/14, passed 10/31

bb419---$145-$18850-130-PVB-Dec-33/19, 94/20, 130/21, 130/22- seller pay MF '20, sent 9/29, passed 11/2

Cabius---$145-$29915-200-PVB-Sep-0/19, 325/20, 200/21, 200/22-seller pays MF ‘20- sent 10/22, passed 11/4

Jsbiv5---$137-$21360-150-PVB-Dec-0/19, 111/20, 150/21, 150/22-Seller pays 2020 MF- sent 10/28, passed 11/5

HJS33---$125-$51155-400-PVB-Apr-0/19, 214/20, 800/21, 400/22- sent 10/16, passed 11/10

Hairychest---$125-$19535-150-PVB-Mar-0/19, 0/20, 159/21, 150/22- sent 11/9, passed 11/23

Trinity524---$130-$41935-300-PVB-Feb-0/19, 204/20, 300/21, 300/22- sent 11/14, passed 11/24

CCV---$135-$22300-150-PVB-Dec-0/19, 300/20, 150/21, 150/22- sent 12/2, passed 12/9


RIV:

DisneyFanThi---$133-$23300.60-160-RIV-Mar-0/19, 160/20, 320/21, 160/22- sent 9/15, passed 10/28

Tianamama---$110-$11557-100-RIV-Dec-0/19, 200/20, 100/21-Seller pays 2020 MF- sent 10/17, passed 11/4


SSR:


Lorana---$104-$5904-50-SSR-Sep-0/19, 50/20, 50/21, 50/22-seller pays MF '20- sent 9/14, passed 10/21

Jbreen2010---$98-$25899-240-SSR-Feb-0/19, 0/20, 480/21, 240/22- sent 8/11, passed 10/26

mom2elle---$115-$13250-110-SSR-Dec-0/18, 0/19, 220/20, 110/21-Seller pays MF ‘20- sent 9/11, passed 10/28

DisAnon---$97-$34544-325-SSR-Aug-0/19, 411/20, 325/21, 325/22- sent 10/19, passed 10/29

LucieR---$100-$15628-150-SSR-Dec-0/19, 182/20, 150/21- sent 9/24, passed 10/30

bubblefactory---$102-$18038-160-SSR-Jun-5/19, 160/20, 160/21, 160/22-Seller pays MF 20- sent 10/16, passed 10/30

MiniMN---$118-$9805-75-SSR-Sep-0/19, 99/20, 75/21, 75/22- sent 9/25, passed 10/30

Sunnyore---$107-$14209-120-SSR-Aug-0/19, 120/20, 120/21- sent 10/1, passed 10/30

Madmavis49---$116-$6651-50-SSR-Oct-0/19, 2/20, 50/21, 50/22- sent 9/9, passed 11/3

TwoHeartsBeat---$101-$17884-160-SSR-Jun-0/19, 6/20, 162/21, 160/22-seller pays MF '20- sent 9/30, passed 11/3

bp2412---$100-$16570-150-SSR-Jun-17/19, 150/20, 150/21- sent 9/29, passed 11/6

Duckbug.Ducktales---$105-$10500-100-SSR-Oct-0/19, 200/20, 100/21, 100/22-seller pays MF/closing- sent 9/21, passed 11/9

Stitchescape---$101-$17003-160-SSR-Aug-0/19, 0/20, 30/21, 160/22- sent 10/30, passed 11/9

cheygirl---$96-$16043-150-SSR-Feb-0/19, 113/20, 150/21, 150/22- sent 10/30, passed 11/10

disney_girl---$108-$13971-120-SSR-Oct-0/19, 0/20, 66/21, 120/22-dues prorated '21- sent 11/6, passed 11/11

Mousefiend---$105-$18498-160-SSR-Feb-0/19, 0/20, 291/21, 160/22- sent 11/9, passed 11/16

BonesMello---$94-$19475-200-SSR-March-0/20, 200/21, 200/22-seller pays MF '20- sent 10/23, passed 11/19

ZehnJahren---$106-$12851-115-SSR-Jun-0/19, 0/20, 0/21-seller pays MF '21- sent 11/13, passed 11/23

Jomik1---$103-$27453-250-SSR-Mar-0/19, 0/20, 250/21, 250/22- sent 11/18, passed 11/30

CCV---$97-$21107-200-SSR-Aug-0/19, 200/20, 200/21, 200/22-seller pays closing costs- sent 11/20, passed 11/30

Ladylotus---$98-$11186-100-SSR-Sep-0/19, 93/20, 100/21, 100/22- sent 11/23, passed 12/8

macman123---$108-$16790-150-SSR-Aug-85/20, 150/21, 150/22- sent 12/1, passed 12/8

macman123---$108-$16790-150-SSR-Aug-152/20, 150/21, 150/22- sent 12/2, passed 12/9

mattburmeister---$102-$24037-210-SSR-Dec-0/19, 233/20, 210/21, 210/22- sent 12/8, passed 12/17



VGC:

Lorana---$195-$5750-27-VGC-Oct-0/19, 13/20, 27/21, 27/22-seller pays MF '20- sent 9/25, passed 10/29

Lorana---$195-$7316-35-VGC-Oct-0/19, 0/20, 35/21, 35/22-seller pays MF '20- sent 9/25, passed 10/29

SherylLC---$185-$19545-100-VGC-Oct-0/19, 100/20, 7/21- sent 9/30, passed 10/30

JavaDuck---$199-$40520-200-VGC-Feb-0/19, 0/20, 0/21, 200/22- sent 9/30, passed 11/7

CeiliDancer---$210-$35360-160-VGC-Jun-0/19, 15/20, 320/21, 160/22-Seller pays MF '20- sent 11/4, passed 11/10

zakdavid---$240-$13387-50-VGC-Sep-0/19, 100/20, 50/21, 50/22- sent 10/13, passed 12/2

VGF:


Ahward---$160-$8828-50-VGF-Mar-0/19, 0/20, 100/21, 50/22- sent 9/13, passed 10/28

Strumy---$156-$39970-250-VGF-Aug-0/19, 17/20, 250/21, 250/22- sent 9/18, passed 10/29

WestCoastDVC---$166-$17906-100-VGF-Jun-0/19, 100/20, 100/21, 100/22- sent 9/21, passed 10/29

Ssplashhmtn---$136-$21500-154-VGF-Mar-0/19, 0/20, 164/21, 154/22-International Seller- sent 9/18, passed 10/30

Ssplashhmtn---$136-$21500-154-VGF-Mar-0/19, 0/20, 154/21, 154/22-International Seller- sent 9/18, passed 10/30

Ssplashhmtn---$153-$31540-200-VGF-Apr-0/19, 0/20, 400/21, 200/22-International Seller- sent 9/25, passed 10/30

Carrie932---$154-$8360-50-VGF-Sep-0/19, 42/20, 50/21, 50/22- sent 10/20, passed 11/4

squirrel!33---$165-$29706-175-VGF-Dec-0/19, 175/20, 175/21-seller pays MF '20- sent 10/16, passed 11/4

squirrel!33---$166-$37350-220-VGF-Dec-0/19, 220/20, 220/21-seller pays MF '20- sent 10/25, passed 11/5

z71tray---$150-$16391-100-VGF-Jun-0/19, 100/20, 200/21, 100/22- sent 10/29, passed 11/6

CCV---$168-$18036-100-VGF-Dec-0/19, 200/20, 100/21, 100/22- sent 11/20, passed 11/26

CCV---$158-$11058-63-VGF-Aug-0/19, 0/20, 126/21, 63/22-international seller- sent 11/25, passed 11/30


WL/ BRV:


dzd---$107-$11250-100-BRV@WL-Aug-0/19, 109/20, 100/21, 100/22- sent 9/4, passed 10/19

Stargazer65---$92-$10514-100-BRV@WL-Jun-0/19, 100/20, 100/21, 100/22- sent 9/25, passed 10/29

MortimerMouse---$99-$16830-170-BRV@WL-Aug-0/19, 0/20, 0/21, 170/22- sent 9/24, passed 10/29

dsanner106---$100-$20600-200-BRV@WL-Jun-79/19, 200/20, 200/21, 200/22- sent 10/16, passed 10/29

rchristiansen---$112-$24662-200-BRV@WL-Jun-0/19, 28/20, 400/21, 200/22-Buyer pays MF ‘21- sent 11/1, passed 11/7

jaydee51---$102-$15935-150-BRV@WL-Aug-64/19, 150/20, 150/21, 150/22- sent 9/24 passed 11/24

sburk13---$110-$8680-70-BRV@WL-Sep-0/19, 70/20, 70/21, 70/22- sent 11/10, passed 11/30

Vcorley1---$87-$18679-200-BRV@WL-Aug-0/19, 0/20, 200/21, 200/22-seller pays MF '20- sent 12/1, passed 12/9


WL/ CCV:

Pirates1996---$135-$34655-250-CCV@WL-Dec-0/18, 0/19, 299/20, 250/21-Seller pays MF '20- sent 9/14, passed 10/28

cindybelle90---$125-$24095-175-CCV@WL-Aug-0/19, 198/20, 175/21, 175/22- sent 9/24, passed 10/29

Pxedstqn98---$172-$9368-50-CCV@WL-Apr-0/19, 42/20, 50/21, 50/22- sent 10/1, passed 10/30

DonnerB---$135-$14872-100-CCV@WL-Dec-0/19, 0/20, 100/21- sent 10/25, passed 11/11

disneykim17---$165-$8786-50-CCV@WL-Sep-0/19, 6/20, 1/21, 50/22- sent 11/9, passed 11/17

disneyland fan---$150-$12503-75-CCV@WL-Sep-0/19, 75/20, 75/21, 75/22- sent 12/2, passed 12/8


VB:

dsanner106---$60-$9600-150-VB-Jun-44/19, 150/20, 150/21, 150/22- sent 8/12, passed 9/15

nikred513---$70-$4636-50-VB-Apr-0/19, 0/20, 100/21, 50/22- sent 10/12, passed 10/30



WAITING :cool:


AKV:




DVCnuts---$100-$19585-190-AKV-Dec-0/18, 0/19, 220/20, 190/21-Seller pays MF 20- sent 8/26

Gerbilsting---$117-$19570-160-AKV-Mar-0/19, 0/20, 160/21, 160/22- sent 9/8

ennaWest---$103-$17966-160-AKV-Feb-0/19, 0/20, 6/21, 160/22- sent 11/12

myth2001---$117-$4003-25-AKV-Dec-0/19, 50/20, 25/21, 25/22- sent 12/10

atinsley22---$115-$20357-160-AKV-Dec-0/19, 259/20, 160/21, 160/22- sent 12/22

gskywalker---$92-$25610-270-AKV-Feb-0/19, 0/20, 270/21, 270/22- sent 12/22

hobbes42---$98.34-$52077-480-AKV-Mar-0/19, 0/20, 470/21, 480/22- sent 12/24

Niewoe---$110-$18100-160-AKV-Feb-0/19, 0/20, 8/21, 160/22-seller pays MF '21- sent 12/26

Snk5050---$108-$29700-250-AKV-Apr-0/19, 250/20, 250/21, 250/22- sent 12/29


AUL:


Jenhelgren---$100-$5567-50-AUL-Oct-0/19, 50/20, 50/21, 50/22-Seller pays dues '20, subsidized dues- sent 9/17

Budzooka---$110-$17500-150-AUL-Oct-0/19, 0/20, 150/21, 150/22-Subsidized dues- sent 9/26

Jkips---$80-$107151-1224-AUL-Jun-0/19, 2448/20, 1224/21, 1224/22-Subsidized dues- sent 12/14


BCV:

pangyal---$114-$27965-235-BCV-Feb-0/19, 0/20, 241/21, 235/22- sent 12/17

Hootowl54---$149-$15529-100-BCV-Sep-0/19, 34/20, 100/21, 100/22- sent 12/22


BLT:

TXN4DISNEY---$142-$24340-160-BLT-Feb-0/19, 0/20, 106/21, 160/22- sent 12/30

